<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Drummond: Digital Design Blog</title>
	<atom:link href="http://www.pauldrummond.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pauldrummond.co.uk/blog</link>
	<description>Digital design and other shiny toys</description>
	<lastBuildDate>Wed, 27 Feb 2013 20:12:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Smoky Bacon Crisps</title>
		<link>http://www.pauldrummond.co.uk/blog/2013/02/27/smoky-bacon-crisps/</link>
		<comments>http://www.pauldrummond.co.uk/blog/2013/02/27/smoky-bacon-crisps/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 20:11:25 +0000</pubDate>
		<dc:creator>Paul Drummond</dc:creator>
				<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[dave mearns]]></category>

		<guid isPermaLink="false">http://www.pauldrummond.co.uk/blog/?p=725</guid>
		<description><![CDATA[Professor Dave Mearns has written seven books on counselling and psychotherapy, including the best sellers 'Person-Centred Counselling in Action' and 'Working at relational depth in Counselling and Psychotherapy'. His first fiction novel 'Smoky Bacon Crisps: Finding the Edge of Life' will be available later this year.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.davemearns.com/">Professor Dave Mearns</a> has written seven books on counselling and psychotherapy, including the best sellers <em>Person-Centred Counselling in Action</em> and <em>Working at relational depth in Counselling and Psychotherapy</em>. His first fiction novel <em>Smoky Bacon Crisps: Finding the Edge of Life</em> will be available later this year.</p>
<p><a href="http://www.pauldrummond.co.uk/illustration/general/76/smoky-bacon-crisps/"><img src="http://www.pauldrummond.co.uk/images/illustration/76-smoky-bacon-crisps-s.jpg" width="230" height="230" alt="Smoky Bacon Crisps cover" class="alignnone" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pauldrummond.co.uk/blog/2013/02/27/smoky-bacon-crisps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unethical or dishonest user interface design</title>
		<link>http://www.pauldrummond.co.uk/blog/2013/02/22/unethical-or-dishonest-user-interface-design/</link>
		<comments>http://www.pauldrummond.co.uk/blog/2013/02/22/unethical-or-dishonest-user-interface-design/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 17:10:57 +0000</pubDate>
		<dc:creator>Paul Drummond</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.pauldrummond.co.uk/blog/?p=722</guid>
		<description><![CDATA[Go to darkpatterns.org and you'll find an interesting presentation by Harry Brignull. He talks about unethical or dishonest user interfaces designed to trick people into doing things such as buying unneeded services, or help disguise recurrent payments as one-offs. He makes the interesting point that most professionals recognise the difference between good and bad practices when it comes to search engine optimisation (SEO), but not design. Time for an industry wide code of ethics to sit alongside web standards?]]></description>
				<content:encoded><![CDATA[<p>Go to <a href="http://darkpatterns.org">Dark Patterns</a> and you&#8217;ll find an interesting presentation by <mark>Harry Brignull</mark>. He talks about unethical or dishonest user interfaces designed to trick people into doing things such as buying unneeded services, or help disguise recurrent payments as one-offs. He makes the interesting point that most professionals recognise the difference between good and bad practices when it comes to search engine optimisation (SEO), but not design. Time for an industry wide code of ethics to sit alongside web standards?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pauldrummond.co.uk/blog/2013/02/22/unethical-or-dishonest-user-interface-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaeger: Book One &#8211; a new novel by Anthony Conway</title>
		<link>http://www.pauldrummond.co.uk/blog/2013/02/13/jaeger-book-one-is-a-new-novel-by-anthony-conway/</link>
		<comments>http://www.pauldrummond.co.uk/blog/2013/02/13/jaeger-book-one-is-a-new-novel-by-anthony-conway/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 09:33:18 +0000</pubDate>
		<dc:creator>Paul Drummond</dc:creator>
				<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[anthony conway]]></category>
		<category><![CDATA[jaeger]]></category>

		<guid isPermaLink="false">http://www.pauldrummond.co.uk/blog/?p=719</guid>
		<description><![CDATA[On a rain-swept night, Thomas Jaeger, a British agent, finds himself in a small hotel in Bosnia. He is burnt out, his life in ruins. The next day, two Austrian guests will visit a nearby town. Within four hours they will have been murdered. The town is Sarajevo. It is June 1914. "The Black Hand" is a new novel from bestselling author Anthony Conway.]]></description>
				<content:encoded><![CDATA[<p>On a rain-swept night, Thomas Jaeger, a British agent, finds himself in a small hotel in Bosnia. He is burnt out, his life in ruins. The next day, two Austrian guests will visit a nearby town. Within four hours they will have been murdered. The town is Sarajevo. It is June 1914.</p>
<p><em><a href="http://www.amazon.co.uk/The-Black-Hand-Jaeger-ebook/dp/B00BEZUBSQ/ref=sr_1_1?s=books&#038;ie=UTF8&#038;qid=1360746961&#038;sr=1-1">The Black Hand</a></em> is a new novel by <a href="http://www.thehwa.co.uk/author/anthony-conway">Anthony Conway</a>, bestselling author of the <em>Caspasian</em> series.</p>
<p><a href="http://www.amazon.co.uk/The-Black-Hand-Jaeger-ebook/dp/B00BEZUBSQ/ref=sr_1_1?s=books&#038;ie=UTF8&#038;qid=1360746961&#038;sr=1-1"><img src="http://www.pauldrummond.co.uk/images/misc/jaeger-book-one-cover.jpg" width="328" height="500" alt="Jaeger Book One cover" class="alignnone" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pauldrummond.co.uk/blog/2013/02/13/jaeger-book-one-is-a-new-novel-by-anthony-conway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why creating ebooks takes time and money</title>
		<link>http://www.pauldrummond.co.uk/blog/2013/02/04/why-creating-ebooks-takes-time-and-money/</link>
		<comments>http://www.pauldrummond.co.uk/blog/2013/02/04/why-creating-ebooks-takes-time-and-money/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 21:22:14 +0000</pubDate>
		<dc:creator>Paul Drummond</dc:creator>
				<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.pauldrummond.co.uk/blog/?p=707</guid>
		<description><![CDATA[Why producing ebooks can involve a lot of work. Work someone has to pay for.]]></description>
				<content:encoded><![CDATA[<p><strong>Client:</strong> Why will it cost so much to create my ebook?<br />
<strong>Me:</strong> Actually, the fee is low considering the work involved.<br />
<strong>Client:</strong> What work?</p>
<p>This is the long version of my answer. It&#8217;s not a rant, or one of those sneering &lsquo;OMG my clients are so dumb&rsquo; posts. My clients are not stupid. It&#8217;s not their job to know about the technicalities of ebook production. Their job is to write. My job is to produce ebook versions of their novels. In that spirit, as a professional, here is my explanation of why creating ebooks involves actual work. Perhaps it will help other people who find themselves having the same conversation.</p>
<h2>Scenario 1: Established writer who would like to publish their backlist as ebooks</h2>
<p>In this scenario the novels have already been edited, proofed and can be supplied in electronic format. However, for ebook production we prefer the text with a minimum of formatting. All we want is headers, paragraph/section breaks and basic formatting such as bold and italic. Extra formatting must be stripped out, adding to the processing time. If the manuscript is supplied in a format such as RTF, Word or similar it <em>should</em> be straight forward to convert, but even then there are always odd issues. (I&#8217;m talking about text-only novels here. Illustrated titles are even harder to deal with.)</p>
<p>Sometimes publishers are reluctant to deliver electronic versions of the manuscript. Perhaps the author is no longer a priority for them, or they&#8217;d prefer to do the ebook conversion themselves. Whatever the reason, it can take time to find someone willing to hand over the files. The publisher might charge for this service.</p>
<p>In some cases the manuscript is supplied as a press-ready document such as PDF; in effect a snapshot of the printed book. This will take much longer to convert because we have to remove the useless (to us) formatting. For example, the text may have hard page breaks, page numbers and chapter headings within the body rather than in separate headers/footers, and multiple, redundant levels of styling. Removing this and extracting the basic text is time consuming.</p>
<p>If we&#8217;re unlucky there won&#8217;t be an electronic version of the manuscript at all. In this case we can either scan the book and use Optical Character Recognition (OCR) to convert the resulting images to text, or hand it to a good typist. Either way, this will take a long time, add to the cost and require error checking and correction. Even the best OCR or typist can make mistakes.</p>
<p>Now we can convert the text file into an ebook. I usually do this chapter at a time, building up style rules to handle the ebook design. I&#8217;ll also test the ebook on different reader devices and applications as I go along, because there are sometimes odd formatting quirks with devices such as the early Kindle models. Once I have a few chapters in place I&#8217;ll send a sample to the client and explain how to test it on their ebook reader. Once the sample is approved I&#8217;ll add the rest of the book content and supply a full test version. At this point we&#8217;ll correct any typos or formatting issues and add extra information such as the copyright page, author bio etc. (Even though the manuscript has been through the editorial process at the original publisher we often spot errors at this stage.)</p>
<p>Now the ebook is ready, but we probably need a cover because the author doesn&#8217;t have rights to re-use the old print ones. Even if they do, these may not be suitable for ebooks as they were designed for a specific size and at print resolution. So, we have to design a cover, which is a job in itself.</p>
<p>Finally, the ebook is ready for submission to online services such as the Amazon Kindle Store, the Apple iBookStore, Barnes &amp; Noble, and others. This can be rather confusing, so I&#8217;ll spend time guiding the author through the process.</p>
<h2>Scenario 2: New author who would like to self-publish their novel as an ebook</h2>
<p>In this case the author can usually supply an electronic version of the manuscript. However, it may not have been edited or proofed, which could mean a lot of work to tidy it up. This ranges from correcting typos to full-blown re-writing, in which case the book has to go to third-party editor.</p>
<p>Once the manuscript is ready I can convert it to ebook format as described above.</p>
<p>Then we need a cover. See above.</p>
<p>Now the ebook can be submitted to online stores. Again, see above.</p>
<h2>The bottom line</h2>
<p>This article isn&#8217;t meant to be flippant or imply that only a chosen few should be allowed to create ebooks. There&#8217;s nothing to stop authors from learning how to do it, <em>other than the sensible realisation it&#8217;s a tedious bore which will distract them from the task of actually writing</em>.</p>
<p>It&#8217;s true that ebook publishing removes the need to print and ship a physical product, but it still requires work. Not back-breaking, working-down-a-coal-mine kind of work, but it involves more than pressing a few keys and clicking the mouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pauldrummond.co.uk/blog/2013/02/04/why-creating-ebooks-takes-time-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Planets anthology publication</title>
		<link>http://www.pauldrummond.co.uk/blog/2013/01/30/extreme-planets-anthology-publication/</link>
		<comments>http://www.pauldrummond.co.uk/blog/2013/01/30/extreme-planets-anthology-publication/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 10:16:52 +0000</pubDate>
		<dc:creator>Paul Drummond</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[david conyers]]></category>

		<guid isPermaLink="false">http://www.pauldrummond.co.uk/blog/?p=704</guid>
		<description><![CDATA[I did the cover illustration a while back, but the Extreme Planets anthology will be published by Chaosium later this year.]]></description>
				<content:encoded><![CDATA[<p>I did the cover illustration a while back, but the <em><a href="http://www.david-conyers.com/editedbooks.htm">Extreme Planets</a></em> anthology will be published by Chaosium later this year.</p>
<p><a href="http://www.pauldrummond.co.uk/illustration/scifi/73/extreme-planets/"><img src="http://www.pauldrummond.co.uk/images/illustration/73-extreme-planets-s.jpg" width="230" height="230" alt="Extreme Planets cover" class="alignnone" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pauldrummond.co.uk/blog/2013/01/30/extreme-planets-anthology-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Reader</title>
		<link>http://www.pauldrummond.co.uk/blog/2012/12/13/big-reader/</link>
		<comments>http://www.pauldrummond.co.uk/blog/2012/12/13/big-reader/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 11:20:29 +0000</pubDate>
		<dc:creator>Paul Drummond</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.pauldrummond.co.uk/blog/?p=700</guid>
		<description><![CDATA[I've been working on a lot of engineering and construction illustrations, so this makes a nice change. Not a cog, valve or pipe to be seen.]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been working on a lot of engineering and construction illustrations, so this makes a nice change. Not a cog, valve or pipe to be seen.</p>
<p><img src="http://www.pauldrummond.co.uk/images/illustration/75-big-reader.jpg" alt="Big Reader illustration" width="531" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pauldrummond.co.uk/blog/2012/12/13/big-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing 0, 1, 1, 2, 3, 5, 8&#8230;</title>
		<link>http://www.pauldrummond.co.uk/blog/2012/12/11/testing-0-1-1-2-3-5-8/</link>
		<comments>http://www.pauldrummond.co.uk/blog/2012/12/11/testing-0-1-1-2-3-5-8/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 09:57:04 +0000</pubDate>
		<dc:creator>Paul Drummond</dc:creator>
				<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[fibonnaci]]></category>
		<category><![CDATA[Gerald Conheady]]></category>
		<category><![CDATA[golden ratio]]></category>

		<guid isPermaLink="false">http://www.pauldrummond.co.uk/blog/?p=696</guid>
		<description><![CDATA[Just in time for Christmas is Nacci's Numbers by Gerald Conheady, which would make a good present for the maths-loving boy or girl in your life. It's an ebook so they'll need a device to read it on, but someone else can buy that...]]></description>
				<content:encoded><![CDATA[<p>Just in time for Christmas is <a href="http://www.amazon.co.uk/Naccis-Numbers-Magical-ebook/dp/B00AKGEZ8W/ref=sr_1_1?s=digital-text&#038;ie=UTF8&#038;qid=1355219132&#038;sr=1-1" title="Nacci's Numbers ebook on Amazon">Nacci&#8217;s Numbers</a> by Gerald Conheady, which would make a good present for the maths-loving boy or girl in your life. It&#8217;s an ebook so they&#8217;ll need a device to read it on, but someone else can buy that&hellip;</p>
<p><a href="http://www.amazon.co.uk/Naccis-Numbers-Magical-ebook/dp/B00AKGEZ8W/ref=sr_1_1?s=digital-text&#038;ie=UTF8&#038;qid=1355219132&#038;sr=1-1" title="Nacci's Numbers ebook on Amazon"><img src="/images/misc/naccis-numbers-cover.jpg" alt="Nacci's Number cover" width="524" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pauldrummond.co.uk/blog/2012/12/11/testing-0-1-1-2-3-5-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiny things</title>
		<link>http://www.pauldrummond.co.uk/blog/2012/07/13/shiny-things/</link>
		<comments>http://www.pauldrummond.co.uk/blog/2012/07/13/shiny-things/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 09:36:43 +0000</pubDate>
		<dc:creator>Paul Drummond</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[machinery]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.pauldrummond.co.uk/blog/?p=689</guid>
		<description><![CDATA[I've been working for engineering companies lately, finding ways to make big lumps of metal look good. Some are quite pretty in a sculptural way, but I'm not allowed to show them. So, here's something in the same style I created between jobs.]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been working for engineering companies lately, finding ways to make big lumps of metal look good. Some are quite pretty in a sculptural way, but I&#8217;m not allowed to show them. So, here&#8217;s something in the same style I created between jobs.</p>
<p><a href="http://www.pauldrummond.co.uk/illustration/general/68/gizmo/"><img src="http://www.pauldrummond.co.uk/images/illustration/68-gizmo.jpg" alt="Gizmo" class="alignnone" width="600" height="851" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pauldrummond.co.uk/blog/2012/07/13/shiny-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nostalgia for a futuristic past that never was</title>
		<link>http://www.pauldrummond.co.uk/blog/2012/04/20/nostalgia-for-a-futuristic-past-that-never-was/</link>
		<comments>http://www.pauldrummond.co.uk/blog/2012/04/20/nostalgia-for-a-futuristic-past-that-never-was/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:00:33 +0000</pubDate>
		<dc:creator>Paul Drummond</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[modernist]]></category>
		<category><![CDATA[sixties]]></category>

		<guid isPermaLink="false">http://www.pauldrummond.co.uk/blog/?p=686</guid>
		<description><![CDATA[I'm working on some illustrations that have a definite sixties modernist feel.]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m working on some illustrations that have a definite sixties modernist feel:</p>
<p><img src="http://www.pauldrummond.co.uk/images/misc/terminal-2-work-in-progress.jpg" alt="Terminal 2 work in progress image" class="alignnone" width="600" height="338" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pauldrummond.co.uk/blog/2012/04/20/nostalgia-for-a-futuristic-past-that-never-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy bee, but nothing to see</title>
		<link>http://www.pauldrummond.co.uk/blog/2012/02/17/busy-bee-but-nothing-to-see/</link>
		<comments>http://www.pauldrummond.co.uk/blog/2012/02/17/busy-bee-but-nothing-to-see/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:49:51 +0000</pubDate>
		<dc:creator>Paul Drummond</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pauldrummond.co.uk/blog/?p=683</guid>
		<description><![CDATA[I've been working on a few projects but can't talk about them yet. Hopefully I'll have something interesting to share soon.]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been working on a few projects but can&#8217;t talk about them yet. Hopefully I&#8217;ll have something interesting to share soon.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.pauldrummond.co.uk/blog/2012/02/17/busy-bee-but-nothing-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 486/615 objects using disk: basic

 Served from: www.pauldrummond.co.uk @ 2013-05-19 15:10:27 by W3 Total Cache -->